1ST WAVE OF THE PANDEMIC (FEB TO MAY 2020)
In the map above, Europe is grouped in three major areas described by the level of the death per million index. During the first wave of the pandemic and specifically during the months of February 2020 to May 2020, Western Europe was majorly hit by COVID-19 and presents the higher death per million indices. Taking into account the socioeconomic status of the countries, as well as the ways the countries responded with special measures to the pandemic, we can suggest some explanations for these observations.
The table below presents the data concerning the first COVID-19 case date for each country, the date each country reached 100 cases, the days elapsed between these two dates and finally the dates elapsed between the 100 cases date and the date lockdown measures were imposed. We notice that the virus first arrived in prosperous countries with the highest numbers of arrivals in their airports.
For example, in Belgium the first COVID-19 case was recorded on the 4rth of February 2020, while many neighboring countries took more than twenty days to record the first case. We can also see that in most of the countries in the red group, more than a month passed before they reached one hundred (100) cases. During this period, most probably the virus achieved a substantial spread before any special measures were even considered.
In the rest of countries where the virus arrived with delay, there was enough time for awareness and preparation. As a consequence, many of these countries proceeded with lockdowns without any delay and prevented the spread of the virus.
Country | Date of First Case | Days to 100th Cases | Date of 100th Case | Date of Lockdown | Days to Lock down from 100th Case |
---|---|---|---|---|---|
France | 25/1/2020 | 1/3/2020 | 36 | 16/3/2020 | 15 |
Germany | 28/1/2020 | 1/3/2020 | 33 | 21/3/2020 | 20 |
Italy | 31/1/2020 | 24/2/2020 | 24 | 8/3/2020 | 13 |
Russia | 1/2/2020 | 18/3/2020 | 46 | 28/3/2020 | 10 |
Spain | 1/2/2020 | 2/3/2020 | 30 | 13/3/2020 | 11 |
United Kingdom | 1/2/2020 | 4/3/2020 | 32 | 24/3/2020 | 20 |
Belgium | 4/2/2020 | 5/3/2020 | 30 | 18/3/2020 | 13 |
Sweden | 5/2/2020 | 7/3/2020 | 31 | Â | Â |
Austria | 26/2/2020 | 9/3/2020 | 12 | 16/3/2020 | 7 |
Croatia | 26/2/2020 | 20/3/2020 | 23 | 18/4/2020 | 29 |
Switzerland | 26/2/2020 | 7/3/2020 | 10 | 23/3/2020 | 16 |
Denmark | 27/2/2020 | 10/3/2020 | 12 | 18/3/2020 | 8 |
Greece | 27/2/2020 | 13/3/2020 | 15 | 23/3/2020 | 10 |
North Macedonia | 27/2/2020 | 23/3/2020 | 25 | 4/6/2020 | 73 |
Norway | 27/2/2020 | 7/3/2020 | 9 | Â | Â |
Romania | 27/2/2020 | 15/3/2020 | 17 | 30/3/2020 | 15 |
Belarus | 28/2/2020 | 31/3/2020 | 32 | Â | Â |
Estonia | 28/2/2020 | 15/3/2020 | 16 | 30/3/2020 | 15 |
Lithuania | 28/2/2020 | 22/3/2020 | 23 | 27/5/2020 | 66 |
Netherlands | 28/2/2020 | 7/3/2020 | 8 | Â | Â |
Iceland | 29/2/2020 | 13/3/2020 | 13 | Â | Â |
Ireland | 1/3/2020 | 15/3/2020 | 14 | 28/3/2020 | 13 |
Luxembourg | 1/3/2020 | 18/3/2020 | 17 | 16/3/2020 | -2 |
Czechia | 2/3/2020 | 13/3/2020 | 11 | 16/3/2020 | 3 |
Latvia | 3/3/2020 | 21/3/2020 | 18 | Â | Â |
Portugal | 3/3/2020 | 14/3/2020 | 11 | 3/4/2020 | 20 |
Poland | 4/3/2020 | 15/3/2020 | 11 | 24/3/2020 | 9 |
Ukraine | 4/3/2020 | 26/3/2020 | 22 | 15/3/2020 | -11 |
Hungary | 5/3/2020 | 21/3/2020 | 16 | 17/3/2020 | -4 |
Liechtenstein | 5/3/2020 | 21/8/2020 | 169 | Â | Â |
Slovenia | 5/3/2020 | 14/3/2020 | 9 | 19/3/2020 | 5 |
Bosnia and Herzegovina | 6/3/2020 | 23/3/2020 | 17 | Â | Â |
Malta | 7/3/2020 | 23/3/2020 | 16 | Â | Â |
Serbia | 7/3/2020 | 20/3/2020 | 13 | 2/4/2020 | 13 |
Slovakia | 7/3/2020 | 19/3/2020 | 12 | 8/4/2020 | 20 |
Bulgaria | 8/3/2020 | 20/3/2020 | 12 | 13/3/2020 | -7 |
Moldova | 8/3/2020 | 24/3/2020 | 16 | 8/4/2020 | 15 |
Albania | 9/3/2020 | 24/3/2020 | 15 | 2/4/2020 | 9 |
Cyprus | 10/3/2020 | 24/3/2020 | 14 | 24/3/2020 | 0 |
Prosperity Index 2019
Airport Passengers 2019 (Million)
Prosperous countries, which in most cases have a high mobility in their airports, were among the first to be hit by the pandemic, for one more reason. They probably delayed their decisions on taking aggressive measures against COVID-19, under the fear that such decisions could slow down their economies. This ambivalence may resulted in a high spread of the virus with dramatic results.